Don’t miss this week’s hidden Costco deals.
Tens of thousands of smart shoppers check these Monday & Friday updates first — stay ahead, save more.
Costco London gas prices today - track Regular, Premium and Diesel fuel rates, historical trends, and Costco gas hours. YepSavings updates Costco gas price snapshots and in-store Costco deals across Canada twice a week - view unadvertised deals for the latest Costco warehouse savings, shopping lists, and price tracking tools.
| Date | Regular | Premium | Diesel |
|---|---|---|---|
| 2026-11-07 | 149.9 | 174.9 | 229.9 |
| 2026-11-06 | 154.9 | 179.9 | 229.9 |
| 2026-11-05 | 162.9 | 185.9 | 241.9 |
| 2026-11-04 | 162.9 | 187.9 | 241.9 |
| 2026-11-03 | 169.9 | 194.9 | 241.9 |
| 2026-11-02 | 169.9 | 194.9 | 241.9 |
| 2026-11-01 | 167.9 | 188.9 | 242.9 |
| 2026-10-30 | 165.9 | 188.9 | 242.9 |
| 2026-10-29 | 163.9 | 188.9 | 244.9 |
| 2026-10-27 | 166.9 | 189.9 | 244.9 |
Tens of thousands of smart shoppers check these Monday & Friday updates first — stay ahead, save more.