Don’t miss this week’s hidden Costco deals.
Tens of thousands of smart shoppers check these Monday & Friday updates first — stay ahead, save more.
As of 2026-07-06, the Costco gas price at Blair in Ottawa is 153.9¢/L for Regular and 174.9¢/L for Premium. Prices at the Blair Towers Pl station (Gloucester) are tracked and updated every Monday and Friday — scroll down for the price trend chart and full price history.
| Date | Regular | Premium |
|---|---|---|
| 2026-07-06 | 153.9 | 174.9 |
| 2025-05-02 | 127.9 | 144.9 |
| 2025-04-28 | 125.9 | 149.9 |
| 2025-04-25 | 126.9 | 149.9 |
| 2025-04-21 | 129.9 | 149.9 |
| 2025-04-19 | 124.9 | 146.9 |
| 2025-04-14 | 119.9 | 139.9 |
| 2025-04-11 | 122.9 | 144.9 |
| 2025-04-07 | 122.9 | 141.9 |
| 2025-04-04 | 129.9 | 149.9 |
New Arrivals
New ArrivalsTens of thousands of smart shoppers check these Monday & Friday updates first — stay ahead, save more.