Don’t miss this week’s hidden Costco deals.
Tens of thousands of smart shoppers check these Monday & Friday updates first — stay ahead, save more.
As of 2026-09-01, the Costco gas price at Blair in Ottawa is 166.9¢/L for Regular and 189.9¢/L for Premium. Prices at the Blair Towers Pl station (Gloucester) are tracked and updated every Monday and Friday — scroll down for the price trend chart and full price history.
| Date | Regular | Premium |
|---|---|---|
| 2026-09-01 | 166.9 | 189.9 |
| 2026-09-01 | 167.9 | 192.9 |
| 2026-09-01 | 172.9 | 195.9 |
| 2026-08-31 | 169.9 | 189.9 |
| 2026-08-30 | 162.9 | 189.9 |
| 2026-08-30 | 163.9 | 189.9 |
| 2026-08-30 | 169.9 | 189.9 |
| 2026-08-29 | 161.9 | 189.9 |
| 2026-08-28 | 157.9 | 177.9 |
| 2026-08-28 | 158.9 | 181.9 |
Tens of thousands of smart shoppers check these Monday & Friday updates first — stay ahead, save more.